<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iovation Device Reputation Blog - News about Device Identification, Fraud Prevention, and Risk Management &#187; retail fraud</title>
	<atom:link href="http://blog.iovation.com/tag/retail-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iovation.com</link>
	<description>protect online businesses from cyber criminals</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Study Shows Online Retailers Absorb Majority of Fraud Losses</title>
		<link>http://blog.iovation.com/2010/02/01/new-study-shows-online-retailers-absorb-majority-of-fraud-losses/</link>
		<comments>http://blog.iovation.com/2010/02/01/new-study-shows-online-retailers-absorb-majority-of-fraud-losses/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:27:58 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[retail fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1575</guid>
		<description><![CDATA[A recent fraud study conducted by Javelin Strategy &#38; Research and LexisNexis confirmed what we already knew: identity fraud is on the rise, and so are the losses that online merchants face. What we learned from the report, however, is that the impact on retailers is much worse than originally thought. Based on the study [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2010/02/01/new-study-shows-online-retailers-absorb-majority-of-fraud-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fraud Fears Didn&#8217;t Deter Shoppers &#8211; WSJ Reports e-Commerce Climbed 11% on Black Friday</title>
		<link>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/</link>
		<comments>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:16:39 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Holiday Fraud]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[device checks]]></category>
		<category><![CDATA[device history]]></category>
		<category><![CDATA[eCommerce Fraud]]></category>
		<category><![CDATA[ecommerce sales]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[retail fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1232</guid>
		<description><![CDATA[Good news for online retailers came this weekend as reports showed that this year’s online sales during Black Friday were up 11% from last year, with U.S. shoppers ringing up $595 million worth of orders throughout the day. The bulk of the increases, not surprisingly, went to the largest stores. As the blog on the [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season Means Increased Shipping Fraud for Retailers</title>
		<link>http://blog.iovation.com/2009/10/23/shipping-fraud/</link>
		<comments>http://blog.iovation.com/2009/10/23/shipping-fraud/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:09:12 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Holiday Fraud]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[eCommerce Fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[shipping fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1029</guid>
		<description><![CDATA[Holiday shopping season is upon us; combine that with the current unemployment rate, and online fraud is likely to reach an all-time high this year. This correlation may not immediately make sense, since many people think Internet crime is only perpetrated by organized fraud rings and overseas master criminals, using botnets and committing identity theft. [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/10/23/shipping-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Kicks Off National Identity Fraud Prevention Week</title>
		<link>http://blog.iovation.com/2009/10/14/uk-national-identity-fraud-prevention-week/</link>
		<comments>http://blog.iovation.com/2009/10/14/uk-national-identity-fraud-prevention-week/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:53:34 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[e-commerce fraud]]></category>
		<category><![CDATA[ecommerce expo]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[National Identity Fraud Prevention Week]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[stolen identities]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=862</guid>
		<description><![CDATA[In the UK, identity fraud has been identified as one of the fastest growing crimes in 2009. In response to this alarming news, the UK government is kicking off a National Identity Fraud Prevention Week to try to raise awareness about the issue and focus on what individuals and businesses can do to protect themselves. [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/10/14/uk-national-identity-fraud-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Risk Council interview with Executive Director, Tom Donlea</title>
		<link>http://blog.iovation.com/2009/10/14/merchant-risk-council-tom-donlea/</link>
		<comments>http://blog.iovation.com/2009/10/14/merchant-risk-council-tom-donlea/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:31:50 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[chargebacks]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[device identification]]></category>
		<category><![CDATA[eCommerce Fraud]]></category>
		<category><![CDATA[fraud protection]]></category>
		<category><![CDATA[fraud tools]]></category>
		<category><![CDATA[merchant risk council]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[payments fraud]]></category>
		<category><![CDATA[retail fraud]]></category>
		<category><![CDATA[shipping fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=929</guid>
		<description><![CDATA[The Merchant Risk Council (MRC) represents the largest and most influential constituency focused exclusively on making eCommerce more safe and secure. iovation is a proud sponsor of the Merchant Risk Council and brings you this interview and podcast with Executive Director, Tom Donlea. Listen to the Podcast > iovation: This is Scott Olson on behalf [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/10/14/merchant-risk-council-tom-donlea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
