<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iovation Device Reputation Blog - News about Device Identification, Fraud Prevention, and Risk Management &#187; device recognition</title>
	<atom:link href="http://blog.iovation.com/tag/device-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iovation.com</link>
	<description>protect online businesses from cyber criminals</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi-Layered Device Recognition Solution Protects Against Weaknesses in Any One Strategy</title>
		<link>http://blog.iovation.com/2010/02/25/multi-layered-device-recognition-solution/</link>
		<comments>http://blog.iovation.com/2010/02/25/multi-layered-device-recognition-solution/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:10:39 +0000</pubDate>
		<dc:creator>Scott Franklin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[defense in depth]]></category>
		<category><![CDATA[device recognition]]></category>
		<category><![CDATA[pattern matching]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1664</guid>
		<description><![CDATA[The security strategy of &#8220;defense-in-depth&#8221; allows a system or an organization to prevent an attack by coordinating complementary defense techniques, taking advantage of the strengths of each one while relying on the combination to shore up weaknesses in the others.  The end result is a more complex and nuanced system that is resilient to a [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2010/02/25/multi-layered-device-recognition-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Study Reveals Increasing Number of Devices in iovation&#8217;s Global Fraud Database with Subscriber Cross-over</title>
		<link>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/</link>
		<comments>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:24:46 +0000</pubDate>
		<dc:creator>Bart Lonchar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[device identification]]></category>
		<category><![CDATA[device re-recognition]]></category>
		<category><![CDATA[device recognition]]></category>
		<category><![CDATA[device reputation]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1187</guid>
		<description><![CDATA[As iovation continues to expand its subscriber-base across multiple industries, the number of shared devices (meaning those devices seen at multiple sites) continues to rise. As we see this cross-over between subscribers rise, new and existing subscribers have a greater chance of encountering devices that already have a reputation. This increases the proactive value of [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Five Benefits You Will See From Device Reputation</title>
		<link>http://blog.iovation.com/2009/11/10/5-benefits-from-device-reputation/</link>
		<comments>http://blog.iovation.com/2009/11/10/5-benefits-from-device-reputation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:37:50 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[device recognition]]></category>
		<category><![CDATA[device reputation]]></category>
		<category><![CDATA[devide reputation]]></category>
		<category><![CDATA[fraud transactions]]></category>
		<category><![CDATA[online scammers]]></category>
		<category><![CDATA[risky computers]]></category>
		<category><![CDATA[velocity alerts]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1127</guid>
		<description><![CDATA[When I talk with fraud managers, they often express concern that the benefits of a reputation-based system won’t be instantly apparent. While a reputation service inherently becomes more valuable over time as companies log their fraud experiences into the system, it’s worth pointing out that device recognition and device reputation provide a number of benefits [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/11/10/5-benefits-from-device-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
