<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iovation Device Reputation Blog - News about Device Identification, Fraud Prevention, and Risk Management &#187; black friday</title>
	<atom:link href="http://blog.iovation.com/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iovation.com</link>
	<description>protect online businesses from cyber criminals</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Game Consoles are Hot Commodity for Fraudsters</title>
		<link>http://blog.iovation.com/2009/12/17/video-game-consoles-holiday-fraud/</link>
		<comments>http://blog.iovation.com/2009/12/17/video-game-consoles-holiday-fraud/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:01:34 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Holiday Fraud]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[Carl Clump]]></category>
		<category><![CDATA[fraudsters]]></category>
		<category><![CDATA[gaming fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[online theft]]></category>
		<category><![CDATA[Retail Decisions]]></category>
		<category><![CDATA[scammer]]></category>
		<category><![CDATA[video game consoles]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1333</guid>
		<description><![CDATA[If you’re curious to know what’s topping people’s wish lists this holiday season, just take a look at online sales. No big surprise, electronics are where it’s at. Based on information provided by fraud prevention experts (and iovation partner) Retail Decisions (ReD), the top-ten list of products sold online during Black Friday was dominated by [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/12/17/video-game-consoles-holiday-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fraud Fears Didn&#8217;t Deter Shoppers &#8211; WSJ Reports e-Commerce Climbed 11% on Black Friday</title>
		<link>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/</link>
		<comments>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:16:39 +0000</pubDate>
		<dc:creator>Max Anhoury</dc:creator>
				<category><![CDATA[Holiday Fraud]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[device checks]]></category>
		<category><![CDATA[device history]]></category>
		<category><![CDATA[eCommerce Fraud]]></category>
		<category><![CDATA[ecommerce sales]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[retail fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1232</guid>
		<description><![CDATA[Good news for online retailers came this weekend as reports showed that this year’s online sales during Black Friday were up 11% from last year, with U.S. shoppers ringing up $595 million worth of orders throughout the day. The bulk of the increases, not surprisingly, went to the largest stores. As the blog on the [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/12/01/ecommerce-up-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
