<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iovation Online Fraud Prevention Blog - News about Device Identification, Device Reputation &#38; Risk Management &#187; Scott Olson</title>
	<atom:link href="http://blog.iovation.com/author/solson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iovation.com</link>
	<description>protect online businesses from cyber criminals</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas Lawmakers Say No To Phony Accounts on Social Networks</title>
		<link>http://blog.iovation.com/2009/06/09/texas-lawmakers-say-no-to-phony-accounts-on-social-networks/</link>
		<comments>http://blog.iovation.com/2009/06/09/texas-lawmakers-say-no-to-phony-accounts-on-social-networks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:27:11 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[online abuse]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=251</guid>
		<description><![CDATA[A very interesting article on MediaPost reports that Texas lawmakers have passed a bill making it illegal to create a phony profile on social networking sites. At iovation we deal with these issues for social networking sites all the time and it is especially problematic on iDating sites. It will be interesting to see how [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article on MediaPost reports that Texas lawmakers have passed a bill making it illegal to create a <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=107518">phony profile on social networking</a> sites. At iovation we deal with these issues for social networking sites all the time and it is especially problematic on iDating sites.</p>
<p>It will be interesting to see how this law plays out and whether it turns into simple grandstanding by lawmakers or if it will be able to have a real affect. The most likely impact of this law will be to address bullies or even families who use fake profiles to intimidate or harass others, as in the <a href="http://www.foxnews.com/story/0,2933,312018,00.html">case that culminated in the suicide of a young girl</a>. This law is unlikely, however, to have any impact on organized criminals who create multiple phony accounts to target and defraud users on social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/06/09/texas-lawmakers-say-no-to-phony-accounts-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Fingerprinting Techniques &#8211; Several Choices</title>
		<link>http://blog.iovation.com/2009/06/04/device-fingerprinting-techniques-several-choices/</link>
		<comments>http://blog.iovation.com/2009/06/04/device-fingerprinting-techniques-several-choices/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:05:44 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[device fingerprint]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=247</guid>
		<description><![CDATA[Device fingerprinting is a technology that has been growing in importance over the past few years. Online businesses are dealing with the problem of increased identity theft and manufactured identities being used to create new accounts, purchase goods, and in general transact with the online business in some way. Device fingerprinting complements existing identity based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Device_fingerprinting" target="_blank">Device fingerprinting </a>is a technology that has been growing in importance over the past few years. Online businesses are dealing with the problem of increased identity theft and manufactured identities being used to create new accounts, purchase goods, and in general transact with the online business in some way. Device fingerprinting complements existing identity based techniques to address this problem and to identify repeat offenders and fraud rings that target these businesses. In a recent <a href="http://forms.cybersource.com/forms/FraudReport2009NACYBSwww020309" target="_blank">online fraud survey</a> put out by Cybersource, device fingerprinting was identified as the number one technology to be adopted, in terms of percentage of planned new adoption, over the course of the next year due to its high effectiveness.</p>
<p>At iovation, many of the questions we field revolve around how we do device fingerprinting. Rather than get into a detailed definition of device fingerprinting, I will address the basic choices available to companies and explain how iovation uses them. Essentially, device fingerprinting is used online to identify and then re-recognize a PC or other Internet device that visits an online site. There are really 4 different ways that this can be accomplished:<span id="more-247"></span></p>
<ol>
<li><strong>Download device print</strong> &#8211; In this case the online user must accept a downloaded device print, which is usually in the format of some sort of DLL or other executable. In general, this technique is used by online businesses that already download other software and this becomes a component of that download. For example, game companies may include this in their game downloads. At iovation a small percentage of our customers use this form of device recognition. Its advantages are that it is the most accurate device print available. Additionally, because it can look deeper at system attributes, such as the MAC address, it can often re-identify a PC even if the user completely reloads the operating system and is thus more resistant to bypass. The drawback is that it does require a download and for many businesses, this is simply not acceptable.</li>
<li><strong>Web device print</strong> &#8211; In this case, there is no change to the user experience on the web, but a unique identifier is left as a cookie in various places. For example, this could be as simple as a standard cookie, or it could take advantage of various other applications like a flash cache. This print still retains the ability to uniquely and accurately identify a PC but isn&#8217;t as resilient to bypass as a downloaded print.</li>
<li><strong>Device profiling</strong> &#8211; In this instance there is no unique identifier left on the system, but rather a collection of the device attributes that are visible through the web. This technology answers the question, how likely is this PC to be one that I have seen before. There are many of these attributes, such as operating system, browser OS and version, etc. that taken individually are non-unique, but when looked at in aggregate can provide a high re-recognition rate for PCs. The advantage of this technique is that it is very resilient to bypass in that there is no unique identifier to be cleared. The drawback is that the more aggressive you are with recognition techniques, you risk false positives in the recognition of devices.</li>
<li><strong>Risk profiling</strong> &#8211; In the true sense of device recognition this is not device fingerprinting because the goal is not to match devices uniquely to a device a business has seen before. Rather, this is used to aggregate risk characteristics for a PC that may include the fact that it looks like devices that have been associated with fraud in the past. This type of technique can include the device profile risk, IP address risk, and common risky attributes (i.e. the PC is coming through an anonymizing proxy).</li>
</ol>
<p>All of these techniques are used by iovation to provide a comprehensive device reputation service and to match our customers needs and business environment. The choice of technology reflects our customers sensitivities to fraud, customer experience, false positives and review queues, and the type of customers that visit them online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/06/04/device-fingerprinting-techniques-several-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishing Attacks For Identity Theft? How to Protect Yourself.</title>
		<link>http://blog.iovation.com/2009/06/01/vishing-attacks-for-identity-theft-how-to-protect-yourself/</link>
		<comments>http://blog.iovation.com/2009/06/01/vishing-attacks-for-identity-theft-how-to-protect-yourself/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:55:10 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[scammer]]></category>
		<category><![CDATA[vishing]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=243</guid>
		<description><![CDATA[In a recent post I spoke about the recent phishing attack spoofing the social security administration. Today I would like to discuss a variation of this identity theft scam, vishing. Where phishing uses social engineering through e-mail to trick people into visiting fake websites, vishing uses social engineering through the phone system to get you [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent post I spoke about the recent <a href="http://blog.iovation.com/2009/05/11/new-phishing-scam-spoofs-social-security-administration/" target="_blank">phishing attack spoofing the social security administration</a>. Today I would like to discuss a variation of this identity theft scam, <a href="http://en.wikipedia.org/wiki/Vishing" target="_blank">vishing</a>. Where phishing uses social engineering through e-mail to trick people into visiting fake websites, vishing uses social engineering through the phone system to get you to connect to phony phone numbers to harvest your personal information. There is a good article on <a href="http://news.cnet.com/8301-1035_3-10244200-94.html" target="_blank">vishing attacks</a> at cnet. Don&#8217;t be fooled by the fact that a voice mail is directing you to a toll free number. Vishing attacks use temporary 800 numbers to enhance legitimacy.</p>
<p>This attack is even more relevant to me personally as I witnessed this attack on a friend of mine this past weekend. My friend received a voice message telling him that his debit card account had indications of fraud and to call the 800 number immediately to get details. Once he connected to this number he was directed to enter his card number to get details on the incident. It so happened that he didn&#8217;t have his card with him so he hung up intending to call back later. When he did call back, he called the number of his financial institution on his card instead of the number left on voice mail. It was a good thing he did. There they indicated that there was no fraud activity on his account and that he had been a victim of a vishing attack.</p>
<p>In this incident it turned out ok because he never entered his personal information, but it could have easily turned out differently. The lesson from this incident is that as with websites, you shouldn&#8217;t trust messages directing you to a phone number that requests personal or financial data. If you receive an indication of fraud or some other problem with a financial, or other account, you should dial the actual company number and have them direct you to the appropriate department. Do not trust phone numbers left to you in a voice mail that ask you for personal information.</p>
<p>When personal identities have such value to scammers, individuals must be increasingly vigilant about protecting this data and ensuring that they do not deliver it into the hands of the bad guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/06/01/vishing-attacks-for-identity-theft-how-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visa Card Combats Online CNP Fraud</title>
		<link>http://blog.iovation.com/2009/05/14/new-visa-card-combats-online-cnp-fraud/</link>
		<comments>http://blog.iovation.com/2009/05/14/new-visa-card-combats-online-cnp-fraud/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:48:07 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[CNP Fraud]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[scammer]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=238</guid>
		<description><![CDATA[Visa is launching a new card aimed at combating card not present (CNP) fraud in the UK. The card essentially adds a two factor authentication token to the back of the card that can be used to validate possession of the card online. This is an interesting concept, but the execution of this with online [...]]]></description>
			<content:encoded><![CDATA[<p>Visa is launching a new card aimed at combating <a href="http://www.vnunet.com/vnunet/news/2242166/credit-card-combines-remote" target="_blank">card not present</a> (CNP) fraud in the UK. The card essentially adds a two factor authentication token to the back of the card that can be used to validate possession of the card online.</p>
<p>This is an interesting concept, but the execution of this with online businesses will make all the difference. The key here is the merchants and their adoption of this technology. If adoption is slow, then the card company may be forced to allow use of this card at sites without the pin. If this is the case, the improved authentication is rendered useless because a scammer could still steal the card information and use it online. If, on the other hand, the card issuer continues to require the use of the pin in order to complete an online transaction despite slow adoption by merchants, this could doom the use of the card by consumers as they won&#8217;t find enough places to use it.</p>
<p>Online merchants are the key to the success of this experiment and they have incentives to make this work. CNP fraud is a big problem and costs online companies billions of dollars per year. If they can band together to speed adoption of this technology, it will go a long way to changing how online fraud occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/14/new-visa-card-combats-online-cnp-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Fighting Online Fraud Not All Device Reputation is Equal</title>
		<link>http://blog.iovation.com/2009/05/14/when-fighting-online-fraud-not-all-device-reputation-is-equal/</link>
		<comments>http://blog.iovation.com/2009/05/14/when-fighting-online-fraud-not-all-device-reputation-is-equal/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:29:45 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[device fingerprint]]></category>
		<category><![CDATA[device reputation]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=232</guid>
		<description><![CDATA[I have recently answered several questions from individuals asking about device reputation. They have asked about the value of reputation data built by identifying infected PCs, i.e. botnets, as opposed to identifying PCs that have been used to commit actual online fraud or abuse. iovation pioneered the use of device fingerprinting in a shared database [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently answered several questions from individuals asking about device reputation. They have asked about the value of reputation data built by identifying infected PCs, i.e. botnets, as opposed to identifying PCs that have been used to commit actual online fraud or abuse. iovation pioneered the use of device fingerprinting in a shared database to build device reputations in 2004 and we have a lot of experience with this issue. There is a big difference between the two types of reputations and their relevant value.<span id="more-232"></span></p>
<p><strong>Botnet and malware based reputation.</strong> There are device reputation services that derive online reputation for devices or IP addresses through detection of malware infection or botnet characteristics. A good example of a service like this is <a href="http://www.senderbase.org/" target="_blank">Cisco&#8217;s Ironport Senderbase</a> service. Here this reputation is used to fight spam, phishing, and malware propagation. The question for online businesses is how relevant is this data when used to combat fraudulent purchases or bogus account setup. In evaluating this question it is helpful to look at the various uses of botnets. There is a good submission on botnets in Wikipedia that describes the <a href="http://en.wikipedia.org/wiki/Botnet" target="_blank">various uses of botnets</a>. The top uses of botnets in this article are as follows:</p>
<ol>
<li>Botnets are used to propagate denial of service attacks.</li>
<li>They are used for spam and phishing distribution. This use of botnets is so prevalent that they call them <a href="http://en.wikipedia.org/wiki/Spambot" target="_blank">spambots</a>.</li>
<li>Finally, they are used to harvest data usually either account information, personal information, or credit data.</li>
</ol>
<p>While botnets can have correlation to online fraud, a large collection of computers that have been associated with an infection or malware is not the same thing as an online fraud reputation database. Think of botnets as the miners of the raw materials to commit online fraud. Typically that data is sent off the compromised PC to a central location where the identity data is collected and resold on the Internet. The actual fraud occurs on different PCs.</p>
<p><strong>Fraud and abuse based device reputation. </strong>These reputation services, like iovation&#8217;s, track actual histories of fraud and abuse that are associated with a given device by its device fingerprint. iovation tracks over 30 types of online fraud and abuse ranging from credit card fraud to affiliate fraud and customer harassment. Tracking the actual abuses reported for a given device gives our customer actionable information with a very low false positive rate and information that is specifically relevant to their business. iovation has profiled well over 1 billion devices and tracks the unique reputation of over 120 million online devices allowing us to provide unique insight that is unmatched by other services.</p>
<p>Botnet and malware based reputation services are no doubt valuable at combating enterprise security exploitations, but their value simply doesn&#8217;t extend to protecting online businesses in the same way. If you are thinking about evaluating a device fingerprinting or device reputation service, be sure to ask the following questions:</p>
<ol>
<li>How many devices do you profile on a daily basis and how many have you profiled in the past year?  This will give an important sense of the scale of the organization.</li>
<li>Do you track device reputations, or are you entirely risk based? Device reputation is distinct from device risk in that it identifies a device and its fraudulent history with certainty instead of assigning a likelihood that it is fraudulent.</li>
<li>If you say you have identified a fraudulent device, what type of fraudulent activity have you verified? Is this a history of an actual fraud, i.e. a credit card chargeback, or is it simply an infected PC?</li>
<li>Can you provide granularity to the reputation that is specifically relevant to my business? Is your fraud reputation one-size-fit all or do you track specific categories of fraud?</li>
</ol>
<p>Many businesses are looking at this new category of device reputation and seeing how it can help their business. It is important to consider how that reputation is built and how effective it will be in stopping online fraud and abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/14/when-fighting-online-fraud-not-all-device-reputation-is-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iovation at LOGIN Conference Today and Tomorrow</title>
		<link>http://blog.iovation.com/2009/05/13/iovation-at-login-today-and-tomorrow/</link>
		<comments>http://blog.iovation.com/2009/05/13/iovation-at-login-today-and-tomorrow/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:57:20 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[LOGIN Gaming Conference]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=227</guid>
		<description><![CDATA[Stop by the iovation exhibit at the LOGIN Conference at the Seattle Marriott Waterfront today and tomorrow! Cory Swick, Sr. Enterprise Sales Executive, and Andrew Morris, Customer Solution Engineer, are at the event talking with gaming developers and publishers. A growing number of online gaming companies continue to join iovation&#8217;s global fraud network. By focusing [...]]]></description>
			<content:encoded><![CDATA[<p>Stop by the iovation exhibit at the <a href="http://www.2009.loginconference.com/" target="_blank">LOGIN Conference</a> at the Seattle Marriott Waterfront today and tomorrow! Cory Swick, Sr. Enterprise Sales Executive, and Andrew Morris, Customer Solution Engineer, are at the event talking with gaming developers and publishers.</p>
<p>A growing number of online gaming companies continue to join iovation&#8217;s global fraud network. By focusing on the reputation of the user&#8217;s computer and sharing evidence of fraudulent devices with other online businesses, iovation uncovers hidden relationships and proactively exposes fraudsters and abusers in real-time.</p>
<p>Read the Ntreev case study, titled, &#8220;<a href="http://www.iovation.com/cs-ntreev/?CID=70160000000DnsNAAS" target="_blank">Ntreev USA Tackles Chargebacks and Terms of Service Violations</a>&#8221; or visit our <a href="http://www.iovation.com/online-gaming/?CID=70160000000DnsNAAS" target="_blank">gaming industry page</a> to learn more.<a href="http://www.2009.loginconference.com/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/13/iovation-at-login-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Malware a Potent Combination</title>
		<link>http://blog.iovation.com/2009/05/13/social-networks-and-malware-a-potent-combination/</link>
		<comments>http://blog.iovation.com/2009/05/13/social-networks-and-malware-a-potent-combination/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:53:53 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[scammer]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=223</guid>
		<description><![CDATA[Yesterday, SC Magazine reported that malware distributed on social networks was 10 times more effective than the same malware distributed through e-mail. They report that it is a big threat to the future of social networks and hypothesize that its effectiveness is due to the trust relationships that exist on these sites. While the trust [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, SC Magazine reported that <a href="http://www.scmagazineus.com/Malware-most-potent-on-social-networks/article/136659/" target="_blank">malware distributed on social networks</a> was 10 times more effective than the same malware distributed through e-mail. They report that it is a big threat to the future of social networks and hypothesize that its effectiveness is due to the trust relationships that exist on these sites.</p>
<p>While the trust between friends on sites like Facebook and MySpace certainly contributes to the problem, there are probably three other factors that should be mentioned:<span id="more-223"></span></p>
<ol>
<li><strong>Social networking sites are driven by links.</strong> Where e-mail is about easy and quick communication, social networking sites are driven by shared links to interesting news propagating on the web. In the case of Twitter, probably more than 90% of tweets contain links to articles on the web.</li>
<li><strong>Browser exploits are THE method of propagation for malware.</strong> Worried about the latest self propagating worm exploiting a zero day vulnerability? The threat from a worm pales in comparison to the volume of attacks coming through your browser. <a href="http://dvlabs.tippingpoint.com/blog/2009/03/18/pwn2own-2009-day-1---safari-internet-explorer-and-firefox-taken-down-by-four-zero-day-exploits" target="_blank">TippingPoint&#8217;s Pwn2Own</a> contest highlights browser vulnerabilities and the results from this year&#8217;s contest were scary. On the first day Safari, Firefox and Internet Explorer all hit the dust with new zero day exploits. This contest actually saw the first official exploit for IE8. Today, scammers take advantage of the weakness of the browser by linking users to infected sites through phishing and link postings. URL shortening complicates this because the user has no idea of what site they are really linking to.</li>
<li><strong>Social posts are far less filtered than e-mail.</strong> The e-mail spam and virus filtering market has matured and most users have some rudimentary form of filtering for one or both of these items in e-mail. With social networks there is no such filter other than choosing who you befriend and follow. If you are following the latest #trend on Twitter, you will get the good, bad and ugly of links including links to phishing sites.</li>
</ol>
<p>Link quality poses a serious threat to social networking sites. With numbers demonstrating that the effectiveness of malware attacks in social networks is 10 times as effective as e-mail you can be sure that scammers are taking notice. The inherent nature of social networks makes this a difficult problem to combat. The best advice for all users today? Think before you click and keep your anti-virus software up to date.  Social networks need to identify scammers, ban their accounts and prevent them from creating new ones in order to ensure the future of their sites. This, coupled with greater user awareness, should help reduce the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/13/social-networks-and-malware-a-potent-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phishing Scam Spoofs Social Security Administration</title>
		<link>http://blog.iovation.com/2009/05/11/new-phishing-scam-spoofs-social-security-administration/</link>
		<comments>http://blog.iovation.com/2009/05/11/new-phishing-scam-spoofs-social-security-administration/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:53:03 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[fraud as a service]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Phishing]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=219</guid>
		<description><![CDATA[An SC Magazine article, out today, reports that a new phishing attack is now targeting individuals who will be receiving an economic payout later this month. Phishing attacks are usually at the forefront of identity collection in today&#8217;s Fraud as a Service process. Phishing utilizes social engineering, which is both one of the oldest forms [...]]]></description>
			<content:encoded><![CDATA[<p>An SC Magazine article, out today, reports that a <a href="http://www.scmagazineus.com/Social-Security-Administration-spoofed-in-phishing-scam/article/136549/" target="_blank">new phishing attack</a> is now targeting individuals who will be receiving an economic payout later this month.</p>
<p>Phishing attacks are usually at the forefront of identity collection in today&#8217;s Fraud as a Service process. Phishing utilizes social engineering, which is both one of the oldest forms of security attack and is one of the hardest to fix. <a href="http://en.wikipedia.org/wiki/Social_engineering_(security)" target="_blank">Social engineering</a> tricks users into giving up sensitive data that online criminals would normally have a very difficult time obtaining in any other way. Today, the users personal information is the target of choice, but this is also very effective for obtaining account information and passwords.</p>
<p>Combating phishing isn&#8217;t difficult, it just requires the user to keep in mind that online businesses simply will not ask for sensitive information in an e-mail or link to a page that collects that data from an e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/11/new-phishing-scam-spoofs-social-security-administration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Device Fingerprinting Protects Privacy in Fighting Online Fraud</title>
		<link>http://blog.iovation.com/2009/05/04/device-fingerprinting-protects-privacy-in-fighting-online-fraud/</link>
		<comments>http://blog.iovation.com/2009/05/04/device-fingerprinting-protects-privacy-in-fighting-online-fraud/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:35:21 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[device fingerprint]]></category>
		<category><![CDATA[device identification]]></category>
		<category><![CDATA[fraud management]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/2009/05/04/device-fingerprinting-protects-privacy-in-fighting-online-fraud/</guid>
		<description><![CDATA[There has been some recent discussion in different articles regarding whether or not device identification (also referred to as device fingerprinting) constitutes a violation of privacy, in the context of fighting online fraud. The topic came up recently at a panel at RSA on the Benefits and Dangers of Device Fingerprinting. Device fingerprinting provides significant [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some recent discussion in different articles regarding whether or not device identification (also referred to as device fingerprinting) constitutes a violation of privacy, in the context of fighting online fraud. The topic came up recently at a panel at RSA on the Benefits and Dangers of Device Fingerprinting. Device fingerprinting provides significant benefits for online businesses; it provides an additional factor for authentication, used by many online banks, and aides in the fight against fraud by identifying computers that have been used in the past for fraudulent activities and stopping future transactions from those systems.</p>
<p>The argument against this type of technology, however, is that the device information could be collected and sold, constituting a violation of privacy of the online user. What needs to be taken into consideration, however, is how device fingerprinting compares with existing identity-based fraud prevention techniques. Device fingerprinting solutions, such as the device reputation system offered by iovation, ideally work to reduce fraud while simultaneously protecting the privacy of the individual. iovation&#8217;s ReputationManager service, as an example, collects and requires no personal information from our customers. Our online service is completely incapable of assigning any online activity to an individual and we market it that way.</p>
<p>The reality is that device fingerprinting systems provide online businesses with some of the only fraud management tools that don&#8217;t rely heavily on personally identifiable information. Instead of decrying privacy violations, privacy advocates should be looking to embrace systems that achieve the purpose of reducing online fraud while still protecting the privacy of good online users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/05/04/device-fingerprinting-protects-privacy-in-fighting-online-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extending iovation&#8217;s Anti-fraud Tools With Risk Module</title>
		<link>http://blog.iovation.com/2009/04/29/extending-iovations-anti-fraud-tools-with-risk-module/</link>
		<comments>http://blog.iovation.com/2009/04/29/extending-iovations-anti-fraud-tools-with-risk-module/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:15:13 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=207</guid>
		<description><![CDATA[Today we announced our new device-based risk score that leverages the experience from profiling over a billion devices and the reputations of over 120 million devices in iovation&#8217;s Device Reputation Authority. Our risk score is unique because it is based entirely off of device-based information and doesn&#8217;t rely on any personal information. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced our new device-based risk score that leverages the experience from profiling over a billion devices and the reputations of over 120 million devices in iovation&#8217;s Device Reputation Authority. Our risk score is unique because it is based entirely off of device-based information and doesn&#8217;t rely on any personal information. Check out the announcement here: <a href="http://www.iovation.com/press-release-042909" target="_blank">http://www.iovation.com/press-release-042909</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iovation.com/2009/04/29/extending-iovations-anti-fraud-tools-with-risk-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Wrap Up &#8211; ROI, Fraud as a Service, and Whitelisting</title>
		<link>http://blog.iovation.com/2009/04/24/rsa-wrap-up-roi-fraud-as-a-service-and-whitelisting/</link>
		<comments>http://blog.iovation.com/2009/04/24/rsa-wrap-up-roi-fraud-as-a-service-and-whitelisting/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:58:33 +0000</pubDate>
		<dc:creator>Scott Olson</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[application whitelisting]]></category>
