<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iovation Device Reputation Blog - News about Device Identification, Fraud Prevention, and Risk Management &#187; Bart Lonchar</title>
	<atom:link href="http://blog.iovation.com/author/blonchar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iovation.com</link>
	<description>protect online businesses from cyber criminals</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internal Study Reveals Increasing Number of Devices in iovation&#8217;s Global Fraud Database with Subscriber Cross-over</title>
		<link>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/</link>
		<comments>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:24:46 +0000</pubDate>
		<dc:creator>Bart Lonchar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[device identification]]></category>
		<category><![CDATA[device re-recognition]]></category>
		<category><![CDATA[device recognition]]></category>
		<category><![CDATA[device reputation]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=1187</guid>
		<description><![CDATA[As iovation continues to expand its subscriber-base across multiple industries, the number of shared devices (meaning those devices seen at multiple sites) continues to rise. As we see this cross-over between subscribers rise, new and existing subscribers have a greater chance of encountering devices that already have a reputation. This increases the proactive value of [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/11/18/internal-study-reveals-increasing-number-of-devices-in-iovations-global-fraud-database-with-subscriber-cross-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All IP Addresses Are Created Equally</title>
		<link>http://blog.iovation.com/2009/10/08/not-all-ip-addresses-are-created-equally/</link>
		<comments>http://blog.iovation.com/2009/10/08/not-all-ip-addresses-are-created-equally/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:09:36 +0000</pubDate>
		<dc:creator>Bart Lonchar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[device fingerprint]]></category>
		<category><![CDATA[device identification]]></category>
		<category><![CDATA[DHCH]]></category>
		<category><![CDATA[Dynamic Host Configuration Protocol]]></category>
		<category><![CDATA[IP address]]></category>

		<guid isPermaLink="false">http://blog.iovation.com/?p=794</guid>
		<description><![CDATA[IP Addresses have long been used in device fingerprinting solutions, but their utility has been hit-and-miss due to differences in how groups of IP addresses are managed. As a result, solutions relying on the IP address for device identification generally experience high false positive rates; this is especially true in cases where the same IP [...]]]></description>
		<wfw:commentRss>http://blog.iovation.com/2009/10/08/not-all-ip-addresses-are-created-equally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
